| Management number | 229172128 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229172128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5GSHJZQ |
|---|---|
| Color | 100w Daylight |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | FLSNT |
| Model Number | A19 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED BULB |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Additional Features | Dusk to Dawn, Easy to Install, Eye-Friendly, Non Dimmable, Sunlight Sensor |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 8 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19 |
| Specific Uses For Product | Appliance, Aquarium, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form